Feature Matrix
| Invoice Capture & Intelligent Processing | On the House | Starter | Chef's Choice |
|---|---|---|---|
| Mobile App (iOS/Android) & Batch Upload | |||
| Line-Item Recognition & Extraction | |||
| Email & EDI |
| AP Automation | On the House | Starter | Chef's Choice |
|---|---|---|---|
| Automated GL Coding | |||
| 3rd Party Data Integrations & Export | |||
| Configurable AP Approval Workflows | |||
| Vendor Statement Reconciliation | |||
| Flexible Accounting Periods |
| Document Management | On the House | Starter | Chef's Choice |
|---|---|---|---|
| Document Storage & Anywhere Access | |||
| Simple Search | |||
| Advanced Search |
| Food Cost Management | On the House | Starter | Chef's Choice |
|---|---|---|---|
| Configurable Food Cost Categories | |||
| Ingredient Price Tracker | |||
| Reports & Analytics (Lite) | |||
| Reports & Analytics (Advanced) | |||
| Budget Management & Forecasting | |||
| Operating Summary Report | |||
| Daily Sales Dashboard |
| Procurement (Product, Vendor & Purchase Order Management) | On the House | Starter | Chef's Choice |
|---|---|---|---|
| Vendor & Commissary Orders via Email | |||
| Custom Order Guides | |||
| Vendor Bid Sheet Uploads | |||
| Vendor Management Hub | |||
| Product Catalog |
| Inventory Management | On the House | Starter | Chef's Choice |
|---|---|---|---|
| Drag and drop, shelf-to-sheet area and count list configuration | |||
| Take physical accounts on any device (off-line mode support) | |||
| Automatic inventory value updates based on the last 3, 6, or 9 purchase prices | |||
| Intuitive, easy-to-use interface on both desktop or mobile (offline mode capability) | |||
| Waste Reporting | |||
| Actual vs. Theoretical Variance Reporting | |||
| Depleting Inventory & Par Reporting |
| Recipe Management | On the House | Starter | Chef's Choice |
|---|---|---|---|
| Real-time, automated plate cost and variance updates based on last purchase price | |||
| Configurable unit-of-measure (UOM) calculations and conversions | |||
| Model the prime costs (including labor) and gross margins of prep recipes and recipes | |||
| PMIX Margin Variance Reports (available to Toast customers) | |||
| Upload images to menus and menu items | |||
| Multi-language support for preparation & procedures | |||
| Indicate potential allergens |
| Rebates Powered by Buyers Edge | On the House | Starter | Chef's Choice |
|---|---|---|---|
| Cash Back on Purchases from Rebatable Manufacturers |
Let xtraCHEF do your dirty work.
See how our platform sets restaurants of all sizes and service levels up for success by scheduling a demo with a Product Specialist.